Property Attributes
- ID#4297172
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodSpring Valley
- Zip29730
- Style
- Year Built1990
- Price$ 523,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2374
- Lot Size1.59 Acres
Data Source:
Canopy MLS
Property Description
This unique home boasts two separate primary suites, each with its own private en-suite bathroom, one located on each of the home's two levels. The upstairs primary suite offers a private covered porch, while the home's most recent upgrade in 2022 adding a stunning new primary suite on the main level with a walk-in shower and a luxurious jetted tub. Situated on a desirable corner lot with over 1.5 acres, this property is the perfect canvas for a growing family. With plenty of room to spread out in 4-bedroom, 3.5-bathroom home, with large family room, laundry, dinning area, and attached 2-car garage with large driveway. With strong bones and no HOA, this is an incredible opportunity to breathe new life into a home in a peaceful neighborhood that is experiencing renewed vibrancy. Sitting less then a 10 minute drive from Rock Hill Galleria Mall and Interstate 77. Outdoor living is a highlight, from the extended back deck perfect for entertaining to the welcoming covered porch at the front of the house. Don't miss the chance to own a piece of prime real estate with endless potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Lesslie Elementary School | Castle Heights Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 8/30/2025 | Listed $595,000 |
| 9/9/2025 | 2$585,000 |
| 9/23/2025 | 1$580,000 |
| 10/22/2025 | 1$577,500 |
| 11/22/2025 | 1$575,000 |
| 12/8/2025 | 2$565,000 |
| 12/24/2025 | 3$549,900 |
| 3/13/2026 | 2$539,900 |
| 4/14/2026 | 2$529,900 |
| 5/11/2026 | 1$524,900 |
| 6/19/2026 | 1$523,900 |
General Features
| Living Area | 2374 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Dryer,Dual Flush Toilets,Electric Cooktop,Electric Oven,ENERGY STAR Qualified Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Construction Materials | Vinyl |
| Year Built | 1990 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 697-00-00-144 |
| Accessibility | Two or More Access Exits |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Spring Valley |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Cut and paste this URL for Google Maps Directions ---> http://tiny.cc/2ivr001 |
| High School | Rock Hill |
| City | Rock Hill |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lesslie |
| Middle/Junior High School | Castle Heights |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 220700 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Fireplace Features | Den,Primary Bedroom |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2374 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1509 |
| SqFt Garage | 613 |
| SqFt Upper | 865 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 1.59 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
