Property Attributes
- ID#4398590
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodSoft Winds Village
- Zip29730
- Style
- Year Built2007
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1973
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Stop compromising on square footage and move up to more space at a price that can't be beat! Nestled in Soft Winds Village, this home offers almost 2000 square feet at an unbeatable value. Priced well below tax assessment, this home delivers instant equity and room to grow. The main level features a bright, welcoming family room with new LVP that flows effortlessly into the dining area and kitchen with all appliances included. Upstairs, you will discover the ultimate space to relax and unwind at the end of the day, featuring a massive primary suite, lounge area, soaker tub, separate shower, and walk-in closet. Kick back in the spacious loft area for a game or movie night. The laundry room with washer and dryer is also upstairs and is large enough to be closed off so laundry day has never been easier. HVAC system was replaced just last year to keep you cool on the hottest summer days. Situated on a flat lot with fully fenced yard as well as a two car garage, this is the home you have been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Saluda Middle School | South Pointe (SC) High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $325,000 |
| 7/15/2026 | 1$324,900 |
| 8/6/2026 | 1$324,800 |
| 8/29/2026 | 2$319,900 |
General Features
| Living Area | 1973 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 532-02-01-019 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Soft Winds Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Please use GPS for most convenient route to home. |
| High School | South Pointe (SC) |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakdale |
| Middle/Junior High School | Saluda |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 388900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1973 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 776 |
| SqFt Garage | 398 |
| SqFt Upper | 1197 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Parking Space(s) |
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.