Property Attributes
- ID#4400832
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodParkside Crossing
- Zip28278
- StyleTraditional
- Year Built2023
- Price$ 679,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3412
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Beautifully maintained, only 3-year-old home is move-in ready. The main level features a private office with French doors, formal dining room, a convenient first-floor bedroom with a full bath, plus a separate half bath for guests. Family room has a cozy gas fireplace. Gourmet kitchen, complete with KitchenAid stainless steel appliances, soft close door cabinets, a gas cooktop, wall oven and microwave, quartz countertops, modern cabinetry, tile backsplash, a large center island, Butler's pantry, breakfast area. Mesh network WIFI, Luxury vinyl plank flooring throughout, no carpet on stairs wood upgrade. Relax year-round in the bright sunroom overlooking the fenced backyard, or unwind on the patio while enjoying the privacy of having no rear neighbors, patio has gas connections for grill.Upstairs, you'll find four additional bedrooms, three full bathrooms, and a spacious loft that offers endless possibilities as a media room, playroom, or second living area. One secondary bedroom features its own private en-suite bath, making it perfect for guests or multi-generational living. The luxurious primary suite . Cabinets in laundry room. With five bedrooms, four full baths, a guest half bath, thoughtfully designed living spaces, and high-end finishes throughout, this home offers the perfect combination of style, comfort, and convenience—all without the wait of building new.
| Elementary School | Middle School | High School |
|---|---|---|
| Winget Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $710,000 |
| 8/3/2026 | 2$700,000 |
| 8/26/2026 | 2$689,900 |
| 9/15/2026 | 2$679,900 |
General Features
| Living Area | 3412 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Wall Oven |
| Development Status | Completed |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 199-062-20 |
| Community Features | Cabana,Clubhouse,Dog Park,Outdoor Pool,Picnic Area,Playground,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkside Crossing |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Palisades |
| City | Charlotte |
| Association Name | Parkside Crossing |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winget Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeo.com/1208223015?share=copy&fl=sv&fe=ci |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 596600 |
| Virtual Tour | https://vimeo.com/1208223015?share=copy&fl=sv&fe=ci |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3412 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 1764 |
| SqFt Garage | 460 |
| SqFt Upper | 1648 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Private |
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
