Property Attributes
- ID#4404719
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- NeighborhoodOakwood Acres
- Zip27292
- StyleTraditional
- Year Built2026
- Price$ 214,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage965
- Lot Size0.34 Acres
Data Source:
Canopy MLS
Property Description
Reduced! Builder/Seller says lets make a deal. Great opportunity for Air B&B near High Rock Lake. Enjoy relaxing on the covered front porch or entertaining on the spacious 12' x 10' rear deck. Inside, you'll find an open-concept layout with luxury vinyl plank flooring throughout, granite countertops, and a stylish kitchen featuring stainless steel appliances. Convenient laundry hookups are located in the hall closet, maximizing space and functionality. Whether you're looking for a full-time residence, weekend getaway, or investment property, this low-maintenance home offers modern finishes and a great location just minutes from boating, fishing, and all the recreational opportunities High Rock Lake has to offer. Floorplan is reversed mirror image of actual home built.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Central Davidson Middle School | Central Davidson High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $225,000 |
| 9/4/2026 | 3$219,000 |
| 9/14/2026 | 3$214,000 |
General Features
| Living Area | 965 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Development Status | Completed |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-009-A-007-0969-0-0-0 |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oakwood Acres |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Hwy 8 South to Holloway Church Rd,turn left. Follow to Briggs Rd,turn right. Follow to Shoreline Dr,turn right. Follow to Walnut Rd,turn left. Home on left. |
| High School | Central Davidson |
| City | Lexington |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Central Davidson |
| Additional Parcels Y/N | No |
| Builder Name | Homes By William Ashe,LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 18750 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 965 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 965 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 150x100 |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
