Property Attributes
- ID#4415820
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityMooresville
- AreaIredell County
- NeighborhoodJohnson Manor
- Zip28115
- Style
- Year Built2016
- Price$ 549,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2804
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Public Remarks SINGLE FAMILY MAIN LEVEL 3 FULL BEDROOMS AND 2 FULL BATHS. OWNERS SUITE, FULL GLASS ENCLOSED SHOWER AND SOAKING TUB, DOUBLE VANITIES SINK, PLUS WALK N CLOSETS****+ UPPER-LEVEL BEDROOM, LOUNGE/GATHERING ROOM AND FULL BATH* OPEN KITCHEN*GRANITE COUNTER* DINING AREA*GATHERING ROOM* WITH FIREPLACE, PLUS 36 INCH WHITE CABINETS WITH OVERHEAD SPACE* AT YOUR FINGERTIPS, STAINLESS STEEL APPLIANCES*DBL DOOR REFRIGERATOR AND ICE MAKER WITH WATER DISPENSE*CLUB HOUSE, WITH MEETING ROOM*COMMUNITY GATHERING SPACE*LOUNGE AREA* EXERCISE AND EQUIPMENT*FULL KITCHEN* FIREPLACE*COMMUINTY GARDINING SPACE IN REAR* MAINTAINEDTREE LINE STREETS AND SHRUB AND LAWNS WITH SPRINKLER AND OTHER EXTERIOR HOME MAINTENANCE*DOG PARK*WALKING TRAILS AND POND IN REAR OF DEVELOPMENT.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $549,999 |
General Features
| Living Area | 2804 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas |
| Roof | Asbestos Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Refrigerator with Ice Maker,Self Cleaning Oven,Washer |
| Zoning | TN |
| HOA Fee | 294.49 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Exclusions | none |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4665-45-5527.000 |
| Assoc Fee Paid Per | Monthly |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Johnson Manor |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Directions From I77 exit 30 to Right on Lang tree Rd. to left on NC 115 N Mekelburg HWY to right on Faith Rd. to Right on Shearers Rd. to Left on Martingale Ave. to a Left on Johnson Manor St. to 12 |
| High School | Unspecified |
| City | Mooresville |
| Association Name | CSI Community Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 449450 |
Interior Features
| Interior Amenities | Attic Walk In |
|---|---|
| Fireplace Features | Family Room,Gas,Gas Log,Gas Starter,Gas Vented |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2804 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2108 |
| SqFt Upper | 696 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | City,Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
